OnePlus 11 Flaunts Its Curving Glass and Metal Body
Take a close look at the sleek new OnePlus 11
The OnePlus 11 is the company’s first true flagship to launch in 2023 and offers plenty to get excited about. From its slick refreshed design to its hyper-powerful processor and fast charging skills, this phone works hard to earn its flagship title. Although its camera isn’t the best around, it’s an excellent flagship, and with a starting price of only $699 (£729) — or $799 (£799) as reviewed — it’s cheaper than the iPhone 14, Galaxy S23 and Pixel 7 Pro.
Its refreshed design includes a glossy glass back and a circular camera unit. I like it.At 6.7 inches, it’s a big phone, but it’s not unwieldy to hold The curving metal on the side looks lovely. The display’s maximum 3,260×1,440-pixel resolution makes everything look nice and sharp.
It’s packing the latest Qualcomm Snapdragon 8 Gen 2 processor, along with 16GB of RAM on my review model. It put in some of the best results on benchmark tests we’ve seen. The new design feels fresh, but still part of the OnePlus family.
The OnePlus 10 Pro and the OnePlus 11. I think the phone looks both smart and stylish. A fingerprint scanner is built into the display. The green color looks great. Its images are good, but they’re not great, sometimes producing shots that look over-saturated and unnatural. From left to right: the OnePlus 10T, OnePlus 11, OnePlus 10 Pro.
The Google Pixel 7 Pro is the OnePlus 11’s biggest competition. Its camera is better and it has better waterproofing. But the OnePlus 11 is more powerful than the Pixel 7 Pro, and it’s slightly cheaper.
The always-on display.
You can reduce the screen resolution, which helps to preserve battery. The display supports Dolby Vision HDR and HDR10 Plus content.
It’s the cheapest flagship on sale. The phone’s software is based on Android 13. OnePlus’s Oxygen OS 13 software skin is clean and easy to use.
Key specs of the OnePlus 11. OnePlus is promising four years of Android software updates and an additional fifth year of security updates. That means the phone will be safe to use five years from now.
OnePlus also launched the Buds Pro 2.
Taking pictures with the phone. The portrait mode is decent enough, but I wish it had a proper telephoto zoom, like the 5x zoom on the Pixel 7 Pro. It’s comfortable to hold. It sits well next to a flat white.
Oneplus 11 Mobile Full Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 09 |
BODY | Dimensions | 163.1 x 74.1 x 8.5 mm (6.42 x 2.92 x 0.33 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, eSIM, dual stand-by) | |
IP64 |
DISPLAY | Type | LTPO3 Fluid AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 13, OxygenOS 13 (International), ColorOS 13 (China) |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM | |
UFS 3.1 – 128GB only UFS 4.0 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 32 MP, f/2.0, 48mm (telephoto), 1/2.74″, PDAF, 2x optical zoom 48 MP, f/2.2, 115˚, (ultrawide), 1/2.0″, AF |
---|---|---|
Features | Hasselblad Color Calibration, Dual-LED flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.5, 25mm (wide), 1.0µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes, eSE, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, PD, 1-50% in 10 min, 1-100% in 25 min (advertised) – International 80W wired, PD – USA |
MISC | Colors | Titan Black, Eternal Green, Jupiter Rock |
---|---|---|
Models | PHB110, CPH2449, CPH2447, CPH2451 | |
Price | ₹ 50,999 / $ 630.00 / £ 647.48 / € 679.00 |
TESTS | Performance | AnTuTu: 1140661 (v9) GeekBench: 4899 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.2 LUFS (Very good) | |
Battery (new) | ||
Battery (old) |