Description
Apple iPhone 14 Plus Key Specifications
Attribute | Specification |
---|---|
RAM | 6 GB |
Processor | Apple A15 Bionic |
Rear Camera | 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4325 mAh |
Display | 6.7 inches (17.02 cm) |
Launch Date | September 9, 2022 (Official) |
Operating System | iOS v16 |
Performance
Attribute | Specification |
---|---|
Chipset | Apple A15 Bionic |
CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM Type | LPDDR4X |
Display
Attribute | Specification |
---|---|
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1284 x 2778 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 457 ppi |
Screen to Body Ratio | 87.55% |
Screen Protection | Yes |
Bezel-less Display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1200 nits |
HDR 10 / HDR+ Support | Yes |
Refresh Rate | 60 Hz |
Design
Attribute | Specification |
---|---|
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.8 mm |
Weight | 203 grams |
Build Material | Back: Gorilla Glass |
Colors | Blue, Purple, Yellow, Midnight, Starlight, Product Red |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 6 meters), IP68 |
Ruggedness | Dust proof |
Main Camera
Attribute | Specification |
---|---|
Camera Setup | Dual |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera (26 mm focal length) |
12 MP f/2.4, Ultra-Wide Angle Camera (13 mm focal length) | |
Sensor | Sensor-shift Image Stabilization |
Autofocus | Yes, Phase Detection autofocus, Dual Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | 5x Digital Zoom, 2x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
Video Recording Features | Slo-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
Front Camera
Attribute | Specification |
---|---|
Camera Setup | Single |
Resolution | 12 MP f/1.9, Wide Angle, Primary Camera (23 mm focal length, 3.6″ sensor size) |
Autofocus | Yes |
Flash | Yes, Retina Flash |
Video Recording | 3840×2160 @ 24 fps, 1920×1080 @ 30 fps |
Battery
Attribute | Specification |
---|---|
Battery Capacity | 4325 mAh |
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 20W: 50% in 30 minutes |
USB Type-C | No |
Storage
Attribute | Specification |
---|---|
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | NVMe |
Network & Connectivity
Attribute | Specification |
---|---|
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
Sensors
Attribute | Specification |
---|---|
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
There are no reviews yet.