Description
Oppo Reno 10x Zoom NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Oppo Reno 10x Zoom LAUNCH | Announced | 2019, April |
---|---|---|
Status | Available. Released 2019, June |
Oppo Reno 10x Zoom BODY | Dimensions | 162 x 77.2 x 9.3 mm (6.38 x 3.04 x 0.37 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Oppo Reno 10x Zoom DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.6 inches, 108.6 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~387 ppi density) | |
Protection | Corning Gorilla Glass 6 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, ColorOS 11 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, Laser AF, OIS 13 MP, f/3.0, 130mm (periscope telephoto), PDAF OIS, 5x optical zoom, 10x hybrid zoom 8 MP, f/2.2, 16mm (ultrawide) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS; video rec. only with main camera |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4065 mAh, non-removable |
---|---|---|
Charging | 20W wired |
MISC | Colors | Ocean Green, Jet Black, Mist Pink, Ocean Blue |
---|---|---|
Models | CPH1919, PCCM00 | |
Price | About 1020 EUR |
TESTS | Performance | AnTuTu: 364220 (v7), 407473 (v8) GeekBench: 10395 (v4.4), 2103 (v5.1) GFXBench: 35fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.7 LUFS (Very good) | |
Battery life |
Reviews
There are no reviews yet.