Description
Feature | Specification |
---|---|
Network Technology | GSM / CDMA / HSPA / LTE |
Dimensions | 149.3 x 71.7 x 8.8 mm |
Weight | 178 g |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | 5.84 inches IPS LCD, 1080 x 2280 pixels resolution, 19:9 ratio (~432 ppi density) |
OS | Android 8.1 (Oreo), upgradable to Android 10, MIUI 12, Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | 32GB 3GB RAM, 64GB 4GB RAM, microSDXC dedicated slot |
Main Camera | Dual – 12 MP, f/2.2, 1.25 μm, PDAF + 5 MP, f/2.2 (depth), with LED flash, HDR, panorama, 1080p@30fps video recording (gyro-EIS) |
Selfie Camera | 5 MP, f/2.0, with HDR, 1080p@30fps video recording |
Sound | Loudspeaker, 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio (after SW update to Android 9.0) |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4000 mAh non-removable, 10W wired charging |
Colors | Black, Blue, Gold, Rose Gold, Red |
Models | M1805D1SG |
SAR | 1.04 W/kg (head), 1.15 W/kg (body) |
SAR EU | 0.55 W/kg (head), 1.47 W/kg (body) |
Price | About 380 EUR |
Please note that some features may have been truncated for brevity.
Reviews
There are no reviews yet.