Description
Feature | Specification |
---|---|
Network Technology | GSM / HSPA / LTE |
Dimensions | 158.6 x 75.4 x 8.1 mm |
Weight | 181 g |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | 5.99 inches IPS LCD, 1080 x 2160 pixels resolution, 18:9 ratio (~403 ppi density), Corning Gorilla Glass (unspecified version) |
OS | Android 7.1.2 (Nougat), planned upgrade to Android 10, MIUI 12 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Memory | 64GB 4GB RAM, 64GB 6GB RAM, microSDXC (uses shared SIM slot) |
Main Camera | Dual – 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF + 5 MP, f/2.0 (depth), with Dual-LED flash, panorama, HDR, 1080p@30fps video recording |
Selfie Camera | 20 MP, f/2.2 (wide), 1/3″, 0.9µm, with LED flash, 1080p@30fps video recording |
Sound | Loudspeaker, 3.5mm jack |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4000 mAh non-removable, 18W wired charging, QC2 |
Colors | Black, Champagne Gold, Rose Gold, Lake Blue |
Models | MEI7S, MEI7 |
SAR | 1.19 W/kg (head), 0.33 W/kg (body) |
Price | About 180 EUR |
Please note that some features may have been truncated for brevity.
Reviews
There are no reviews yet.