-76%

Vivo X60 Pro 5G-Price 16999 Mobile Specifications

Original price was: ₹69,999.00.Current price is: ₹16,999.00.

Vivo X60 Pro 5G |
| Release Date | April 2, 2021 |
| Weight & Thickness | 179g, 7.6mm |
| OS | Android 11, Funtouch 11.1 |
| Storage | 256GB (No card slot) |
| Display | 6.56″ AMOLED, 1080×2376 pixels, 120Hz |
| Processor | Snapdragon 870 5G, Octa-core |
| RAM | 12GB |
| Battery | 4200mAh, 33W wired charging |
| Main Camera | 48MP wide, 13MP telephoto, 13MP ultrawide |
| Front Camera | 32MP |
| Build | Glass front/back, Aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 120Hz, HDR10+ |
| Display Size | 6.56 inches |
| Display Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Connectivity | 5G, Wi-Fi, Bluetooth 5.1, NFC, USB Type-C 2.0 |
| Security | Under-display fingerprint |
| Colors | Midnight Black, Shimmer Blue |
| Price | $438.00 / €893.32 |
| Benchmarks | AnTuTu: 639612 (v8), GeekBench: 3490 (v5.1) |
| Display Stats | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -25.5 LUFS (Very good) |
| Battery Endurance | 77 hours |

Description

Vivo X60 Pro 5G

| Feature | Specification |
|————————–|—————————————————-|
| Model | Vivo X60 Pro 5G |
| Release Date | April 2, 2021 |
| Weight & Thickness | 179g, 7.6mm |
| Operating System | Android 11, Funtouch 11.1 |
| Storage | 256GB (Non-expandable, No card slot) |
| Display | 6.56 inches AMOLED, 1080×2376 pixels, 120Hz |
| Processor | Snapdragon 870 5G, Octa-core |
| RAM | 12GB |
| Battery Type | Li-Po 4200 mAh, non-removable |
| Charging | 33W wired charging |
| Main Camera Setup | Quad – 48MP wide, 13MP telephoto, 13MP ultrawide |
| Front Camera | 32MP, f/2.5 |
| Build | Glass front/back, Aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | AMOLED, 120Hz, HDR10+ |
| Display Size | 6.56 inches |
| Display Resolution | 1080 x 2376 pixels (~398 ppi density) |
| Display Protection | Schott Xensation Up |
| Connectivity | 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, NFC, USB Type-C 2.0 |
| Security | Under-display fingerprint sensor |
| Colors | Midnight Black, Shimmer Blue |
| Price | $438.00 / €893.32 |
| Performance Benchmarks | AnTuTu: 639612 (v8), GeekBench: 3490 (v5.1) |
| Display Stats | Contrast ratio: Infinite (nominal) |
| Loudspeaker | Yes, 24-bit/192kHz audio, -25.5 LUFS (Very good) |
| Battery Endurance | Up to 77 hours |

*Disclaimer: Information provided may not be 100% accurate.*