Description
Feature | Specification |
---|---|
Network Technology | GSM / CDMA / HSPA / LTE |
Dimensions | 153.8 x 75.5 x 7.6 mm |
Weight | 154 g |
SIM | Dual SIM |
Display | 5.5 inches IPS LCD, 720 x 1280 pixels resolution, Corning Gorilla Glass 3 |
OS | Android 6.0 (Marshmallow), Funtouch 2.6 |
Chipset | Mediatek MT6750 (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Memory | 32GB internal storage, 4GB RAM, microSDXC card slot |
Main Camera | 13 MP, f/2.2, AF, with LED flash, HDR, panorama, 1080p@30fps video recording |
Selfie Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm, 1080p@30fps video recording |
Sound | Loudspeaker, 3.5mm jack |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.0, A2DP |
Positioning | GPS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Battery | Li-Ion 3000 mAh non-removable |
Colors | Gold, Pink Gold |
Models | Y67L |
Price | About 270 EUR |
Please note that some features may have been truncated for brevity.
Reviews
There are no reviews yet.