Description
Vivo Y75 8GB/128GB
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, May 21 |
---|---|---|
Status | Available. Released 2022, May 21 |
BODY | Dimensions | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED |
---|---|---|
Size | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
PLATFORM | OS | Android 12, Funtouch 12 |
---|---|---|
Chipset | Mediatek MT6781 Helio G96 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Single | 44 MP, f/2.0, (wide), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4050 mAh, non-removable |
---|---|---|
Charging | 44W wired, 1-65% in 30 min (advertised) |
MISC | Colors | Moonlight Shadow, Dancing Waves |
---|---|---|
SAR | 1.03 W/kg (head) 0.66 W/kg (body) | |
Price | ₹ 19,300 |
Reviews
There are no reviews yet.