Description
apple iphone 14 plus stores
Apple iPhone 14 Plus mobile specification
Category | apple iphone 14 plus stores Specification |
---|---|
Release Date | October 07, 2022 |
Weight | 203g |
Dimensions | 160.8 x 78.1 x 7.8 mm |
Build | Glass front and back, Aluminum frame |
SIM | Nano-SIM and eSIM – International |
SIM (USA) | Dual eSIM with multiple numbers |
SIM (China) | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Display Protection | Ceramic Shield glass |
Processor | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Storage Options | 128GB/256GB/512GB, non-expandable |
RAM | 6GB |
Main Camera | Dual 12 MP, f/1.5 (wide), f/2.4 (ultrawide) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9 (wide) with SL 3D sensor |
Selfie Camera Features | HDR, Cinematic mode (4K@30fps) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Stereo speakers, No 3.5mm jack |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.3, NFC |
Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
Ports | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Battery Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (MagSafe), 7.5W wireless (Qi) |
Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
Models | A2886, A2632, A2885, A2896, A2887, iphone14,8 |
SAR (head/body) | 1.14 W/kg / 1.15 W/kg (head/body) |
SAR EU (head/body) | 0.99 W/kg / 0.98 W/kg (head/body) |
Price | ₹ 68,999 / $ 570.00 / £ 578.87 / € 775.36 |
Performance (AnTuTu) | 797976 (v9) |
Performance (GeekBench) | 4582 (v5.1) |
Performance (GFXBench) | 60fps (ES 3.1 onscreen) |
Display Contrast Ratio | Infinite (nominal) |
Loudspeaker | -24.7 LUFS (Very good) |
Battery Endurance Rating | 102h |
I hope this provides a comprehensive overview of the Apple iPhone 14 Plus! If you have any more questions or if there’s anything else I can assist you with, feel free to let me know
Reviews
There are no reviews yet.