The OnePlus Open, which is essentially a rebranded Oppo folding phone, is expected to arrive in the US on October 19th, according to information from German tech site WinFuture. The price is estimated to be around $1,700. The leaked marketing shots of the OnePlus Open reveal a device that is taller than it is wide when unfolded, similar to the Samsung Galaxy Z Fold 5. It features OnePlus’ characteristic circular three-camera array and is showcased in two colors: green and black.
The OnePlus Open is rumored to be powered by the Qualcomm Snapdragon 8 Gen 2 chip and may have 16GB of RAM. It is equipped with a 7.8-inch display and a 6.31-inch outer screen, both with 120Hz OLED technology. The camera setup could include two 48MP cameras (one being ultrawide), a 64MP telephoto, a 32MP selfie camera on the outside display, and a 20MP camera inside. The device might feature a 67-watt fast-charging 4,800mAh battery.
With the OnePlus Open’s potential arrival on October 19th, there will be foldable phones from three different manufacturers in the US: Samsung, Google, and OnePlus. Microsoft might also re-enter the market with a new foldable device featuring a contiguous folding screen. Meanwhile, Apple has not shown significant interest in foldable phones, apart from vague rumors about a folding iPad.
ONEPLUS OPEN SPECIFICATIONS
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 2 |
Rear Camera | 50 MP + 48 MP + 32 MP |
Front Camera | 32 MP + 32 MP |
Battery | 4800 mAh |
Display | 7.8 inches (19.81 cm) |
General
Launch Date | October 19, 2023 (Unofficial) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 740 |
RAM | 12 GB |
Display
Display Type | AMOLED |
Screen Size | 7.8 inches (19.81 cm) |
Resolution | 1792 x 1920 pixels |
Pixel Density | 337 ppi |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 48 MP f/2.0, Ultra-Wide Angle Camera 32 MP f/2.2, Periscope Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Dual | |
Resolution | 32 MP, Wide Angle, Primary Camera 32 MP, Ultra-Wide Angle Camera |
Battery
Capacity | 4800 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N78 / N79 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |